loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Jun 15, 2025 267.69 40.74 -0.61
Govt. Securities-GSEC2064 Jun 15, 2025 118.92 18.10 -2.85
Govt. Securities-GSEC2054 Jun 15, 2025 100.76 15.33 -2.48
Govt. Securities-GSEC2053 Jun 15, 2025 46.55 7.08 -2.43
Govt. Securities-GSEC2073 Jun 15, 2025 31.42 4.78 -3.24
Govt. Securities-Assam 2035 Jun 15, 2025 31.09 4.73 -0.85
Govt. Securities-Chhattisgarh 2037 Jun 15, 2025 30.99 4.72 -1.59
Net CA & Others-Net CA & Others Jun 15, 2025 26.46 4.03 -7.91
Fixed Deposits-C C I Jun 15, 2025 3.26 0.50 0.00